Difference between revisions of "KSL2004"

From Kewanee Sports League
Jump to navigation Jump to search
Line 4: Line 4:
  
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record'''
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''1st'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Lance Frail
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''2nd'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Brian Schoutteet
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''3rd'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Kevin Smith
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''4th'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Andrew Hughes
 
|-
 
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For'''  
+
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''M5th'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Mike Smith
 
|-
 
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against'''  
+
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''6th'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | John Doe
+
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Aaron Hughes
 
|-
 
|-
 
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
 
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year

Revision as of 13:08, 8 June 2012

KSL 2004 Stats
1st Lance Frail
2nd Brian Schoutteet
3rd Kevin Smith
4th Andrew Hughes
M5th Mike Smith
6th Aaron Hughes
Previous Year

2003

Next Year

2005

2004