Mike Smith
Team Name | Praeix | ||||||||||||||||||
Debut | 2003 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 2002 9-4 | ||||||||||||||||||
Worst Season | 2003 4-10 | ||||||||||||||||||
KSL Championship | 2007, 2010 | ||||||||||||||||||
2006 | 4-10 | ||||||||||||||||||
2007 | 8-8 | ||||||||||||||||||
2008 | 8-8 | ||||||||||||||||||
2009 | 8-8 | ||||||||||||||||||
2010 | 8-8 | ||||||||||||||||||
2011 | 8-8 | ||||||||||||||||||
2012 | 8-8 |
Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once.
Wins | Losses | % - Percentage |
---|---|---|
0 | 950 | 0% |