KSL2004
| Dave Pate | 6249.70 | |||||||||||||
| Kevin Smith | 6104.14 | |||||||||||||
| Lance Frail | 5988.78 | |||||||||||||
| Andy Hughes | 5964.87 | |||||||||||||
| Brian | 5694.87 | |||||||||||||
| Aaron Hughes | 5612.45 | |||||||||||||
| Mike Smith | 5544.35 | |||||||||||||
| Charlie Harker | 5230.29 | |||||||||||||
| Previous | Current | Next |
2004
| Dave Pate | 6249.70 | |||||||||||||
| Kevin Smith | 6104.14 | |||||||||||||
| Lance Frail | 5988.78 | |||||||||||||
| Andy Hughes | 5964.87 | |||||||||||||
| Brian | 5694.87 | |||||||||||||
| Aaron Hughes | 5612.45 | |||||||||||||
| Mike Smith | 5544.35 | |||||||||||||
| Charlie Harker | 5230.29 | |||||||||||||
| Previous | Current | Next |
2004