Mike Smith
Team Name | Praeix | ||||||||||||||||||
Established | 2003 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 9-4 (2007,2011) | ||||||||||||||||||
Worst Season | 4-10 (2005) | ||||||||||||||||||
KSL Championship | 2 (2007, 2010) |
2005 | 4-10 | ||||||||
2006 | 6-8 | ||||||||
2007 | 9-4 | ||||||||
2008 | 6-6 | ||||||||
2009 | 6-6 | ||||||||
2010 | 8-5 | ||||||||
2011 | 9-4 | ||||||||
2012 | 0 | ||||||||
Total | 48-43 |
2005 | 1-2 | ||||||||
2006 | 3-0 | ||||||||
2007 | 1-2 | ||||||||
2008 | 2-2 | ||||||||
2009 | 3-1 | ||||||||
2010 | 0-3 | ||||||||
2011 | 3-0 | ||||||||
2012 | 0 | ||||||||
Total | 13-10 |
Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once.
Wins | Losses | % - Percentage |
---|---|---|
0 | 950 | 0% |