KSL2003
Lance Frail | 5346.01 | |||||||||||||
Brian | 4992.13 | |||||||||||||
Kevin Smith | 4956.82 | |||||||||||||
Andy Hughes | 4895.24 | |||||||||||||
Mike Smith | 4594.44 | |||||||||||||
Aaron Hughes | 4373.26 | |||||||||||||
Previous | Current | Next |
2003
Lance Frail | 5346.01 | |||||||||||||
Brian | 4992.13 | |||||||||||||
Kevin Smith | 4956.82 | |||||||||||||
Andy Hughes | 4895.24 | |||||||||||||
Mike Smith | 4594.44 | |||||||||||||
Aaron Hughes | 4373.26 | |||||||||||||
Previous | Current | Next |
2003