Mike Smith
Team Name | Praeix | ||||||||||||||||||
Established | 2003 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 9-4 (2010) | ||||||||||||||||||
Worst Season | 4-8 (2009) | ||||||||||||||||||
KSL Championship | 2 (2007, 2010) |
2006 | 5-9 | ||||||||
2007 | 6-7 | ||||||||
2008 | 6-6 | ||||||||
2009 | 4-8 | ||||||||
2010 | 9-4 | ||||||||
2011 | 6-7 | ||||||||
2012 | 0 | ||||||||
Total | 36-41 0.468 |
2006 | 0-3 | ||||||||
2007 | 3-0 | ||||||||
2008 | 0-4 | ||||||||
2009 | 1-3 | ||||||||
2010 | 3-0 | ||||||||
2011 | 1-2 | ||||||||
2012 | 0 | ||||||||
Total | 8-12 0.400% |
Mike Smith is pretty much a boss. He was the first two-time KSL champion and has been the champion of the sister league to the KSL, the 1337 KSL, once.
Wins | Losses | % - Percentage |
---|---|---|
0 | 950 | 0% |