Andy McConnell
| Team Name | Nuclear Underpants | ||||||||||||||||||
| Established | 2002 | ||||||||||||||||||
| Final Year | 2002 | ||||||||||||||||||
| Best Season | 2-10 | ||||||||||||||||||
| Worst Season | 2-10 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 0 | ||||||||||||||||||
| 2002 | 5-7 | ||||||||
| Total | 5-7 0.417% |
| 2002 | 2-1 | ||||||||
| Total | 2-1 0.667% |
MC
| Team Name | Nuclear Underpants | ||||||||||||||||||
| Established | 2002 | ||||||||||||||||||
| Final Year | 2002 | ||||||||||||||||||
| Best Season | 2-10 | ||||||||||||||||||
| Worst Season | 2-10 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 0 | ||||||||||||||||||
| 2002 | 5-7 | ||||||||
| Total | 5-7 0.417% |
| 2002 | 2-1 | ||||||||
| Total | 2-1 0.667% |
MC