KSL2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | BYE | |||||||||||
8 | |||||||||||||
2 | Dave Nanninga | ||||||||||||
7 | Erik VanHyfte | ||||||||||||
3 | Aaron Hughes | ||||||||||||
6 | Doug Hahn | ||||||||||||
4 | Brian Schoutteet | ||||||||||||
5 | Dave Pate |
Example
{{#invoke:Team bracket|main | rounds = 3 | RD1-omit = 1/2 | byes = 1 | RD1-group1 = | RD1-group2 = | RD2-group1 = | RD1-seed1 = | RD1-seed2 = | RD1-seed3 = | RD1-seed4 = | RD1-seed5 = | RD1-seed6 = | RD2-seed1 = | RD1-team1 = Michigan | RD1-team2 = Penn St. | RD1-team3 = Eastern Michigan | RD1-team4 = Clemson | RD1-team5 = Penn St. | RD1-team6 = Clemson }}