Andy McConnell
| Team Name | Nuclear Underpants | ||||||||||||||||||
| Established | 2008 | ||||||||||||||||||
| Final Year | 2008 | ||||||||||||||||||
| Best Season | 5-7 | ||||||||||||||||||
| Worst Season | 5-7 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 0 | ||||||||||||||||||
| 2002 | 5-7 | ||||||||
| Total | 5-7 0.417% |
| 2002 | 1-3 | ||||||||
| Total | 1-3 0.25% |
MC
| Team Name | Nuclear Underpants | ||||||||||||||||||
| Established | 2008 | ||||||||||||||||||
| Final Year | 2008 | ||||||||||||||||||
| Best Season | 5-7 | ||||||||||||||||||
| Worst Season | 5-7 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 0 | ||||||||||||||||||
| 2002 | 5-7 | ||||||||
| Total | 5-7 0.417% |
| 2002 | 1-3 | ||||||||
| Total | 1-3 0.25% |
MC