Brian Schoutteet
Team Name | Da Bears | ||||||||||||||||||
Established | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 12-2 (2006) | ||||||||||||||||||
Worst Season | 4-8 (2009) | ||||||||||||||||||
Divisional Titles | 2 (2006,2007) | ||||||||||||||||||
Conference Titles | 1 (2002) | ||||||||||||||||||
KSL Championship | 1 (2002) |
2002 | 7-5 | ||||||||
2005 | 8-6 | ||||||||
2006 | 12-2 | ||||||||
2007 | 9-4 | ||||||||
2008 | 7-5 | ||||||||
2009 | 4-8 | ||||||||
2010 | 5-8 | ||||||||
2011 | 5-8 | ||||||||
2012 | 0 | ||||||||
Total | 57-46 0.553% |
2002 | 2-0 | ||||||||
2005 | 0-3 | ||||||||
2006 | 2-1 | ||||||||
2007 | 1-2 | ||||||||
2008 | 3-1 | ||||||||
2009 | 4-0 | ||||||||
2010 | 0 | ||||||||
2011 | 0 | ||||||||
2012 | 0 | ||||||||
Total | 12-7 0.632% |
Brian Schoutteet is the First Ever KSL Champion and founding member of the Kewanee Sports League. Brian has one of the best overall records and had one of the best runs during the 2005-2008 seasons.
2002-2004 - Championship
In 2002, Brian went 7-5 in the season and was able to beat Andy and Kevin to win the inaugural championship of KSL.
For the 2003 Season, KSL moved to a points based system. Brian finished 2nd behind Lance Frail.
In 2004, Brian finished 5th overall. He was just 60 points above 6th place Aaron Hughes