Brian Schoutteet
| Team Name | Da Bears | ||||||||||||||||||
| Established | 2002 | ||||||||||||||||||
| Active | Yes | ||||||||||||||||||
| Best Season | 12-2 (2006) | ||||||||||||||||||
| Worst Season | 4-8 (2009) | ||||||||||||||||||
| Divisional Titles | 2 (2006,2007) | ||||||||||||||||||
| Conference Titles | 1 (2002) | ||||||||||||||||||
| KSL Championship | 1 (2002) |
| 2002 | 7-5 | ||||||||
| 2005 | 8-6 | ||||||||
| 2006 | 12-2 | ||||||||
| 2007 | 9-4 | ||||||||
| 2008 | 7-5 | ||||||||
| 2009 | 4-8 | ||||||||
| 2010 | 5-8 | ||||||||
| 2011 | 5-8 | ||||||||
| 2012 | 0 | ||||||||
| Total | 57-46 0.553% |
| 2002 | 2-0 | ||||||||
| 2005 | 0-3 | ||||||||
| 2006 | 2-1 | ||||||||
| 2007 | 1-2 | ||||||||
| 2008 | 3-1 | ||||||||
| 2009 | 4-0 | ||||||||
| 2010 | 0 | ||||||||
| 2011 | 0 | ||||||||
| 2012 | 0 | ||||||||
| Total | 12-7 0.632% |
has a kid, married, dead to the world