Andrew Hughes: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Kewanee Bulldogs | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 9-4 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 4-10 | ||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0) | |||
|- | |||
|- | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2002]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 4-10 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2005]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2006]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2007]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2010]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2010]]''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8 | |||
|}Andrew Hughes is the commissioner of the Kewanee Sports League, [[Survival]] and [[Pickems]] leagues. Andrew's Team Name is the '''Kewanee Bulldogs''' | |}Andrew Hughes is the commissioner of the Kewanee Sports League, [[Survival]] and [[Pickems]] leagues. Andrew's Team Name is the '''Kewanee Bulldogs''' | ||
Revision as of 17:07, 3 February 2012
Team Name | Kewanee Bulldogs | ||||||||||||||||||
Debut | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 2002 9-4 | ||||||||||||||||||
Worst Season | 2003 4-10 | ||||||||||||||||||
KSL Championship | 0) | ||||||||||||||||||
2002 | 4-10 | ||||||||||||||||||
2005 | 8-8 | ||||||||||||||||||
2006 | 8-8 | ||||||||||||||||||
2007 | 8-8 | ||||||||||||||||||
2008 | 8-8 | ||||||||||||||||||
2009 | 8-8 | ||||||||||||||||||
2010 | 8-8 | ||||||||||||||||||
2010 | 8-8 |
Andrew Hughes is the commissioner of the Kewanee Sports League, Survival and Pickems leagues. Andrew's Team Name is the Kewanee Bulldogs
2002-2007
Andrew created KSL in 2002 and ended that year with a tie for the best record that year. In 2003, 2004 KSL Switched to a Points System. Both those years Andrew finished in 4th.
In 2005, 2006 Andrew made it past the first round of the playoffs but fell short the game before the championship. He finished the regular season of 2005 in 7th place and he finished 2006's regular season in 2nd. In 2005, 2006 Andrew finished the playoffs in 3rd place.
In 2007 Andrew had a rough year and finished 9th overall out of 12 teams. His record was 5-8 and missed the playoffs by 1 win.
2008-2011
In 2008 Andrew had the best regular season record with 10-2. He made his way to the championship game for the first time in his career but lost by only a few points.
2012 and beyond
Andrew is looking to finally make it to the championship game again and finally secure himself a the KSL Championship.