Ty Boardman: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 5-7
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2010]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2010]]'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 8-8
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 10-3
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2011]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2011]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 8-8
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 6-7
|}
|}
Tyson TyBo Rodriguez
Tyson TyBo Rodriguez

Revision as of 16:55, 3 February 2012

If you are looking for the other Ty, He can be found here: Ty Palmer.
User Information
Team Name Can't Stop Scoring
Debut 2008
Active Yes
Best Season 2010 10-3
Worst Season 2008 5-7
KSL Championships 0
2008 5-7
2009 5-7
2010 10-3
2011 6-7

Tyson TyBo Rodriguez