Brian Schoutteet: Difference between revisions
Jump to navigation
Jump to search
Created page with "has a kid, married, dead to the world" |
No edit summary |
||
Line 1: | Line 1: | ||
has a kid, married, dead to the world | {| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right" | ||
| style="background-color:#4169E1;text-align: left" colspan="10" | <div style="height: 9px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color: ; text-align: center" colspan="10" | <center><big>'''User Information'''</big></center> | |||
|- | |||
| style="background-color:#4169E1; text-align: left" colspan="10" | <div style="height: 7px; " | |||
"> | |||
<span style="color:#4169E1"></span></div> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | The Chefs | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Yes | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | |||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 12-2 | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | |||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 7-7 | |||
|}has a kid, married, dead to the world |
Revision as of 14:35, 3 February 2012
Team Name | The Chefs | ||||||||||||||||||
Debut | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 2002 12-2 | ||||||||||||||||||
Worst Season | 2003 7-7 |
has a kid, married, dead to the world