Kevin Smith: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | The Chefs | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Active''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | Yes | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002 12-2 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2003 7-7 | ||
|} | |} | ||
Kevin Smith is kinda... lame | Kevin Smith is kinda... lame |
Revision as of 14:32, 3 February 2012
Team Name | The Chefs | ||||||||||||||||||
Debut | 2002 | ||||||||||||||||||
Active | Yes | ||||||||||||||||||
Best Season | 2002 12-2 | ||||||||||||||||||
Worst Season | 2003 7-7 |
Kevin Smith is kinda... lame