Blake Clayton: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
! colspan="2" style="background:#000000; color:#4169E1; text-align:center;" | Owner Information
! colspan="2" style="background:#000000; color:#4169E1; text-align:center;" | Owner Information
|-
|-
| style="background:#DCDCDC;" | <small>'''Team Name'''</small>
| Team Name || IBWIP
| style="background:#DCDCDC;" | IBWIP
|-
|-
| style="background:#FFFFFF;" | <small>'''Established'''</small>
| Established || [[2005]]
| style="background:#FFFFFF;" | [[2005]]
|-
|-
| style="background:#DCDCDC;" | <small>'''Final Year'''</small>
| Final Year || [[2010]]
| style="background:#DCDCDC;" | [[2010]]
|-
|-
| style="background:#FFFFFF;" | <small>'''Best Season'''</small>
| Best Season || 8–4 ([[2008]])
| style="background:#FFFFFF;" | 8–4 ([[2008]])
|-
|-
| style="background:#DCDCDC;" | <small>'''Worst Season'''</small>
| Worst Season || 2–11 (2010)
| style="background:#DCDCDC;" | 2–11 (2010)
|-
|-
| style="background:#FFFFFF;" | <small>'''Divisional Titles'''</small>
| Divisional Titles || 1 (2008)
| style="background:#FFFFFF;" | 1 (2008)
|-
|-
| style="background:#DCDCDC;" | <small>'''Conference Titles'''</small>
| Conference Titles || 1 ([[2005]])
| style="background:#DCDCDC;" | 1 ([[2005]])
|-
|-
| style="background:#FFFFFF;" | <small>'''KSL Championships'''</small>
| KSL Championships || 0
| style="background:#FFFFFF;" | 0
|}
|}


 
{| class="wikitable" style="float:right; clear:right; margin-left:1em; width:160px; border:1px solid black;"
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right"
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''Regular Season'''</center>
 
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]'''
! colspan="2" style="background:#A00000; color:#FFFFFF; text-align:center;" | Regular Season
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-8
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]'''
| [[2005]] || 6–8
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 5-9
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]'''
| [[2006]] || 5–9
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 8-5
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''
| [[2007]] || 8–5
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 8-4
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''
| [[2008]] || 8–4
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 6-6
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''
| [[2009]] || 6–6
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-11
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| [[2010]] || 2–11
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 35-43 0.449%
|-
|-
| '''Total''' || '''35–43 (.449)'''
|}
|}


{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 120px; border: blue solid 1px; clear: right"
{| class="wikitable" style="float:right; clear:right; margin-left:1em; width:160px; border:1px solid black;"
|-
| style="background-color: ; text-align: center" colspan="5" | <center>'''Playoffs'''</center>
 
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]'''
! colspan="2" style="background:#A00000; color:#FFFFFF; text-align:center;" | Playoffs
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2006]]'''
| [[2005]] || 2–1
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 1-2
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2007]]'''
| [[2006]] || 1–2
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2008]]'''
| [[2007]] || 2–1
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 1-2
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2009]]'''
| [[2008]] || 1–2
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-2
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''[[2010]]'''
| [[2009]] || 2–2
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 0
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total
| [[2010]] || 0
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 7-9 0.438%
|-
|-
| '''Total''' || '''7–9 (.438)'''
|}
|}
Blake Clayton joined KSL when it permanently moved to a head-to-head based system in 2005. Blake had great rivalries with [[Andrew]] and [[Aaron Hughes]].
Blake Clayton joined KSL when it permanently moved to a head-to-head based system in 2005. Blake had great rivalries with [[Andrew]] and [[Aaron Hughes]].



Latest revision as of 23:24, 8 January 2026

Owner Information
Team Name IBWIP
Established 2005
Final Year 2010
Best Season 8–4 (2008)
Worst Season 2–11 (2010)
Divisional Titles 1 (2008)
Conference Titles 1 (2005)
KSL Championships 0
Regular Season
2005 6–8
2006 5–9
2007 8–5
2008 8–4
2009 6–6
2010 2–11
Total 35–43 (.449)
Playoffs
2005 2–1
2006 1–2
2007 2–1
2008 1–2
2009 2–2
2010 0
Total 7–9 (.438)

Blake Clayton joined KSL when it permanently moved to a head-to-head based system in 2005. Blake had great rivalries with Andrew and Aaron Hughes.

2005–2007 – Playoffs

In 2005 Blake had only won 2 games in his first 8. Eventually, he finished the year strong by winning 4 in a row and finishing 6–8. Blake beat Brian in the first round before besting Andy in the second. Finally, in the championship match, Blake fell short to Russ Hughes.

Blake was determined to make it back to the big game in 2006. However, he dropped 7 of his first 8 games. Blake was able to make a comeback later in the year by winning 4 straight and eventually finishing 5–9. Blake was the 8th seed and he took on the highly favored Brian (12–2). Blake was able to pull off the upset in the first round but he fell victim to Aaron in the second round.

In 2007 KSL added 4 new teams to expand to 12 owners. Despite winning only 2 of his first 6, Blake went on to win 6 of his next 7 and finished 8–5. In the first round of the playoffs, Blake defeated Kevin to advance to the second round for the second year in a row. However, Blake lost to Mike in the second round.

From 2005–2007 Blake made it past the first round and fell victim to the eventual champion each season.

2008–2010 – Falling from the Top

In 2008 Blake lost his first game but won his next 5 in a row and finished 8–4 as the divisional winner. After a first-round bye, he fell in the second round to his IBWIP cohost Ryan Skender, who went on to win the championship.

2009 proved tougher. Blake dropped 3 of his first 4, including a loss to Aaron — the first regular-season loss Blake had ever suffered against him. Blake rebounded to finish 6–6 and earn the 5th seed but lost in the first round to Joe Snider.

In 2010 Blake won only 2 of his first 5 games. Instead of rebounding, he dropped 8 straight — which would have been a record if not for Travis losing 11 straight that same season. After the year ended, it was confirmed that 2010 would be Blake’s final season in KSL.

Legacy

Blake was one of the strongest early owners in KSL and developed several intense rivalries. He finished 5–3 against Aaron but struggled against Andrew (2–7) and Dave Pate (1–5).

Blake leaves behind a legacy showing that even teams with rough regular seasons could be dangerous in the playoffs.