KSL2025: Difference between revisions
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
| RD2-seed1 = 1 | | RD2-seed1 = 1 | ||
| RD2-team1 = Dave Nanninga | | RD2-team1 = Dave Nanninga | ||
| RD2-score1 = | | RD2-score1 = L | ||
| RD2-seed2 = 7 | | RD2-seed2 = '''7''' | ||
| RD2-team2 = Andrew Hughes | | RD2-team2 = '''Andrew Hughes''' | ||
| RD2-score2 = | | RD2-score2 = '''W''' | ||
| RD2-seed3 = 3 | | RD2-seed3 = '''3''' | ||
| RD2-team3 = Jon Oberg | | RD2-team3 = '''Jon Oberg''' | ||
| RD2-score3 = | | RD2-score3 = '''W''' | ||
| RD2-seed4 = 5 | | RD2-seed4 = 5 | ||
| RD2-team4 = Ty Palmer | | RD2-team4 = Ty Palmer | ||
| RD2-score4 = | | RD2-score4 = L | ||
| RD3-seed1 = | | RD3-seed1 = 7 | ||
| RD3-team1 = | | RD3-team1 = Andrew Hughes | ||
| RD3-score1 = | | RD3-score1 = | ||
| RD3-seed2 = | | RD3-seed2 = 3 | ||
| RD3-team2 = | | RD3-team2 = Jon Oberg | ||
| RD3-score2 = | | RD3-score2 = | ||
}} | }} | ||
Revision as of 10:52, 23 December 2025
| Best Record | Dave Nanninga | ||||||||
| Worst Record | Brian Schoutteet | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Brian Schoutteet | ||||||||
For 2025
Weeks 1-5
TBD
Weeks 6-10
TBD
Weeks 11-14
TBD
Playoffs
TBD
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Dave Nanninga | BYE | |||||||||||
| 1 | Dave Nanninga | L | |||||||||||
| 7 | Andrew Hughes | W | |||||||||||
| 2 | Doug Hahn | L | |||||||||||
| 7 | Andrew Hughes | W | |||||||||||
| 7 | Andrew Hughes | ||||||||||||
| 3 | Jon Oberg | ||||||||||||
| 3 | Jon Oberg | W | |||||||||||
| 6 | Travis Peterson | L | |||||||||||
| 3 | Jon Oberg | W | |||||||||||
| 5 | Ty Palmer | L | |||||||||||
| 4 | Aaron Hughes | L | |||||||||||
| 5 | Ty Palmer | W | |||||||||||