KSL2025: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Best Record'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="60" | Dave Nanninga
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | Dave Nanninga
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Worst Record'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Brian Schoutteet
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | Brian Schoutteet
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" |   
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" |   
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" |  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" |  
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For'''  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | Dave Nanninga
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | Dave Nanninga
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Most Against'''  
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Brian Schoutteet
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | Brian Schoutteet
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small><center>Previous Year
[[2024]]
[[2024]]
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year  
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | <small>Next Year  
[[2026]]
[[2026]]
|}
|}

Revision as of 16:42, 10 December 2025

KSL 2025 Stats
Best Record Dave Nanninga
Worst Record Brian Schoutteet
Won Playoffs
Last in Playoffs
Most Points For Dave Nanninga
Most Against Brian Schoutteet
Previous Year

2024

Next Year

2026

For 2025

Weeks 1-5

TBD

Weeks 6-10

TBD

Weeks 11-14

TBD

Playoffs

TBD

Divisional Finals Conference Finals Championship
                         
  BYE