KSL2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Won Playoffs''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | Ty Boardman | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="30" | <small>'''Last in Playoffs''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Dave Pate | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="30" | <small>'''Most Points For''' |
Revision as of 17:19, 31 December 2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | Ty Boardman | ||||||||
Last in Playoffs | Dave Pate | ||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | ||||||||||||
1 | Ty Boardman | W | |||||||||||
7 | Erik VanHyfte | L | |||||||||||
2 | Dave Nanninga | L | |||||||||||
7 | Erik VanHyfte | W | |||||||||||
1 | Ty Boardman | W | |||||||||||
4 | Brian Schoutteet | L | |||||||||||
3 | Aaron Hughes | L | |||||||||||
6 | Doug Hahn | W | |||||||||||
6 | Doug Hahn | L | |||||||||||
4 | Brian Schoutteet | W | |||||||||||
4 | Brian Schoutteet | W | |||||||||||
5 | Dave Pate | L |