KSL2023: Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
| RD2-seed1 = 1 | | RD2-seed1 = '''1''' | ||
| RD2-team1 = Ty Boardman | | RD2-team1 = '''Ty Boardman''' | ||
| RD2-score1 = | | RD2-score1 = '''W''' | ||
| RD2-seed2 = 7 | | RD2-seed2 = 7 | ||
| RD2-team2 = Erik VanHyfte | | RD2-team2 = Erik VanHyfte | ||
| RD2-score2 = | | RD2-score2 = L | ||
| RD2-seed3 = 6 | | RD2-seed3 = 6 | ||
| RD2-team3 = Doug Hahn | | RD2-team3 = Doug Hahn | ||
| RD2-score3 = | | RD2-score3 = L | ||
| RD2-seed4 = 4 | | RD2-seed4 = '''4''' | ||
| RD2-team4 = Brian Schoutteet | | RD2-team4 = '''Brian Schoutteet''' | ||
| RD2-score4 = | | RD2-score4 = '''W''' | ||
| RD3-seed1 = | | RD3-seed1 = 1 | ||
| RD3-team1 = | | RD3-team1 = Ty Boardman | ||
| RD3-score1 = | | RD3-score1 = | ||
| RD3-seed2 = | | RD3-seed2 = 4 | ||
| RD3-team2 = | | RD3-team2 = Brian Schoutteet | ||
| RD3-score2 = | | RD3-score2 = | ||
}} | }} |
Revision as of 13:31, 26 December 2023
Best Record | Ty Boardman (10-4) | ||||||||
Worst Record | Jon Oberg (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Ty Boardman | ||||||||
Most Against | Cameron | ||||||||
Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Ty Boardman | ||||||||||||
1 | Ty Boardman | W | |||||||||||
7 | Erik VanHyfte | L | |||||||||||
2 | Dave Nanninga | L | |||||||||||
7 | Erik VanHyfte | W | |||||||||||
1 | Ty Boardman | ||||||||||||
4 | Brian Schoutteet | ||||||||||||
3 | Aaron Hughes | L | |||||||||||
6 | Doug Hahn | W | |||||||||||
6 | Doug Hahn | L | |||||||||||
4 | Brian Schoutteet | W | |||||||||||
4 | Brian Schoutteet | W | |||||||||||
5 | Dave Pate | L |