KSL2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 55: | Line 55: | ||
| RD1-seed1 = 1 | | RD1-seed1 = 1 | ||
| RD1-team1 = | | RD1-team1 = Ty Boardman | ||
| RD1-score1 = BYE | | RD1-score1 = BYE | ||
| RD1-seed3 = 2 | | RD1-seed3 = 2 | ||
| RD1-team3 = | | RD1-team3 = Dave Nanninga | ||
| RD1-score3 = | | RD1-score3 = | ||
| RD1-seed4 = 7 | | RD1-seed4 = 7 | ||
| RD1-team4 = | | RD1-team4 = Erik VanHyfte | ||
| RD1-score4 = | | RD1-score4 = | ||
| RD1-seed5 = 3 | | RD1-seed5 = 3 | ||
| RD1-team5 = | | RD1-team5 = Aaron Hughes | ||
| RD1-score5 = | | RD1-score5 = | ||
| RD1-seed6 = 6 | | RD1-seed6 = 6 | ||
| Line 74: | Line 74: | ||
| RD1-seed7 = 4 | | RD1-seed7 = 4 | ||
| RD1-team7 = Brian | | RD1-team7 = Brian Schoutteet | ||
| RD1-score7 = | | RD1-score7 = | ||
| RD1-seed8 = 5 | | RD1-seed8 = 5 | ||
Revision as of 23:15, 11 December 2023
| Best Record | |||||||||
| Worst Record | Jon Oberg (3-10) | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Ty Boardman | ||||||||
| Most Against | Cameron | ||||||||
| Next Year |
The 2023 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Ty Boardman | BYE | |||||||||||
| 8 | |||||||||||||
| 2 | Dave Nanninga | ||||||||||||
| 7 | Erik VanHyfte | ||||||||||||
| 3 | Aaron Hughes | ||||||||||||
| 6 | Doug Hahn | ||||||||||||
| 4 | Brian Schoutteet | ||||||||||||
| 5 | Dave Pate | ||||||||||||