Hockey: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
<li>Jon Oberg | <li>Jon Oberg | ||
<li>Andrew Hughes | <li>Andrew Hughes | ||
<li>Kevin Smith | <li>Kevin Smith (4) | ||
<li>[[Dave Nanninga]] | <li>[[Dave Nanninga]] | ||
<li>Andrew Hughes | <li>Andrew Hughes (2) | ||
<li>Kevin Smith | <li>Kevin Smith (5) | ||
<li>Kevin Smith | <li>Kevin Smith (6) | ||
<li>Dave Pate | <li>Dave Pate | ||
<li>Brian Schoutteet | <li>Brian Schoutteet | ||
Line 28: | Line 28: | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li>Cameron Lincoln | <li>Cameron Lincoln (2) | ||
<li>Aaron Hughes | <li>Aaron Hughes | ||
<li> | <li> |
Revision as of 14:12, 13 April 2023
Over the years KSL has branched out into Baseball, Basketball, Hockey and others. For Hockey we go on a points basis and below are the winners and runner ups for the NHL KSL Champions
Winners
|
|
|
Runner Ups
|
|
|