Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
<li> Dave Pate - 199.03 | <li> Dave Pate - 199.03 | ||
<li> [[Doug Hahn]] - 192.99 | <li> [[Doug Hahn]] - 192.99 | ||
<li> | <li> Joe Snider - 200.99 | ||
<li> Aaron Hughes - 246.99 | <li> Aaron Hughes - 246.99 | ||
<li> Ty Boardman - 149.99 | <li> Ty Boardman - 149.99 | ||
Line 34: | Line 34: | ||
|<ul><ol start="2016"> | |<ul><ol start="2016"> | ||
<li> | <li> Andrew Hughes - 197.99 | ||
<li> Dave | <li> Dave Pate - 192.99 | ||
<li> Brian Schoutteet - 202.99 | <li> Brian Schoutteet - 202.99 | ||
<li> Jon Oberg 199.79, Brian Schoutteet 159.99</ol></ul> | <li> Jon Oberg 199.79, Brian Schoutteet 159.99</ol></ul> |
Revision as of 17:31, 21 December 2022
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a 99.X9
2. Score ends with a X9.99
3. Score ends with a X9.X9
4. Score ends with a XX.99
5. Score ends with a 99.XX
6. Score ends with a X9.X9
|
|
|
|