Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
<li> [[Brian Schoutteet]] - 289.99 | <li> [[Brian Schoutteet]] - 289.99 | ||
<li> [[Dave Pate]] - 279.99 | <li> [[Dave Pate]] - 279.99 | ||
<li> | <li> [[Ty Boardman]] - 130.99 | ||
<li> [[ | <li> [[Kevin Smith]] - 199.69 | ||
</ol></ul> | </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
Line 26: | Line 26: | ||
<li> [[Doug Hahn]] - 192.99 | <li> [[Doug Hahn]] - 192.99 | ||
<li> Jon Oberg - 262.99 | <li> Jon Oberg - 262.99 | ||
<li> | <li> Aaron Hughes - 246.99 | ||
<li> Ty Boardman - 149.99 | <li> Ty Boardman - 149.99 | ||
|<ul><ol start="2016"> | |<ul><ol start="2016"> | ||
<li> | <li> Dave Nanninga - 258.99 | ||
<li> | <li> Dave Nanninga - 206.99, Doug Hahn - 203.99 | ||
<li> | <li> Brian Schoutteet - 202.99 | ||
<li>Brian Schoutteet 159.99</ol></ul> | <li> Jon Oberg 199.79, Brian Schoutteet 159.99</ol></ul> | ||
<li> | <li> | ||
|<ul><ol start="2021"> | |<ul><ol start="2021"> | ||
<li> | <li> | ||
<li> | <li>Aaron Hughes - 193.99 | ||
<li> | <li> | ||
<li> | <li> | ||
<li> | <li> | ||
|} | |} |
Revision as of 17:24, 21 December 2022
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a X9.99
2. Score ends with a X9.X9
3. Score ends with a XX.99
4. Score ends with a 99.XX
5. Score ends with a X9.X9
|
|
|
|