KSL2022: Difference between revisions
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
| RD1-team1 = Aaron Hughes | | RD1-team1 = Aaron Hughes | ||
| RD1-score1 = L | | RD1-score1 = L | ||
| RD1-seed2 = 8 | | RD1-seed2 = '''8''' | ||
| RD1-team2 = '''Dave Nanninga''' | | RD1-team2 = '''Dave Nanninga''' | ||
| RD1-score2 = '''W''' | | RD1-score2 = '''W''' | ||
| RD1-seed3 = 2 | | RD1-seed3 = '''2''' | ||
| RD1-team3 = '''Ty Palmer''' | | RD1-team3 = '''Ty Palmer''' | ||
| RD1-score3 = '''W''' | | RD1-score3 = '''W''' | ||
Line 68: | Line 68: | ||
| RD1-score4 = L | | RD1-score4 = L | ||
| RD1-seed5 = 3 | | RD1-seed5 = '''3''' | ||
| RD1-team5 = '''Andy Hughes''' | | RD1-team5 = '''Andy Hughes''' | ||
| RD1-score5 = '''W''' | | RD1-score5 = '''W''' | ||
Line 75: | Line 75: | ||
| RD1-score6 = L | | RD1-score6 = L | ||
| RD1-seed7 = 4 | | RD1-seed7 = '''4''' | ||
| RD1-team7 = '''Jon Oberg''' | | RD1-team7 = '''Jon Oberg''' | ||
| RD1-score7 = '''W''' | | RD1-score7 = '''W''' |
Revision as of 16:22, 20 December 2022
The 20th Anniversary of KSL!
Best Record | Aaron (11-3) | ||||||||
Worst Record | Travis (3-11) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Aaron (2990) | ||||||||
Most Against | Dave Pate (2800) | ||||||||
Next Year |
The 2022 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Aaron Hughes | L | |||||||||||
8 | Dave Nanninga | W | |||||||||||
8 | Dave Nanninga | ||||||||||||
2 | Ty Palmer | ||||||||||||
2 | Ty Palmer | W | |||||||||||
7 | Ty Boardman | L | |||||||||||
3 | Andy Hughes | W | |||||||||||
6 | Cameron Lincoln | L | |||||||||||
3 | Andy Hughes | ||||||||||||
4 | Jon Oberg | ||||||||||||
4 | Jon Oberg | W | |||||||||||
5 | Doug Hahn | L |