KSL2022: Difference between revisions
Jump to navigation
Jump to search
Created page with "The 20th Anniversary of KSL!" |
No edit summary |
||
Line 1: | Line 1: | ||
The 20th Anniversary of KSL! | The 20th Anniversary of KSL! | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 220px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2022 Stats'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (11-3) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Travis (4-10) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (2990) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Dave Pate (2800) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | |||
[[2021]] | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | |||
[[2023]] | |||
|} | |||
The 2022 Season saw a change in divisions and a close set of games to start the season. | |||
== Weeks 1-5 == | |||
asdf | |||
== Weeks 6-10 == | |||
asdf | |||
== Weeks 11-13 == | |||
asdf | |||
== Playoffs == | |||
asdf | |||
{{8TeamBracket | |||
| RD1 = Divisional Finals | |||
| RD2 = Conference Finals | |||
| RD3 = Championship | |||
| group1 = | |||
| group2 = | |||
| seed-width = 20 | |||
| team-width = 120 | |||
| score-width = 20 | |||
| RD1-seed1 = 1 | |||
| RD1-team1 = Aaron Hughes | |||
| RD1-score1 = | |||
| RD1-seed2 = 8 | |||
| RD1-team2 = Ty Boardman | |||
| RD1-score2 = | |||
| RD1-seed3 = 2 | |||
| RD1-team3 = Ty Palmer | |||
| RD1-score3 = | |||
| RD1-seed4 = 7 | |||
| RD1-team4 = Jon Oberg | |||
| RD1-score4 = | |||
| RD1-seed5 = 3 | |||
| RD1-team5 = Andy Hughes | |||
| RD1-score5 = | |||
| RD1-seed6 = 6 | |||
| RD1-team6 = Nanninga | |||
| RD1-score6 = | |||
| RD1-seed7 = 4 | |||
| RD1-team7 = Doug Hahn | |||
| RD1-score7 = | |||
| RD1-seed8 = 5 | |||
| RD1-team8 = Cameron | |||
| RD1-score8 = | |||
| RD2-seed1 = | |||
| RD2-team1 = | |||
| RD2-score1 = | |||
| RD2-seed2 = | |||
| RD2-team2 = | |||
| RD2-score2 = | |||
| RD2-seed3 = | |||
| RD2-team3 = | |||
| RD2-score3 = | |||
| RD2-seed4 = | |||
| RD2-team4 = | |||
| RD2-score4 = | |||
| RD3-seed1 = | |||
| RD3-team1 = | |||
| RD3-score1 = | |||
| RD3-seed2 = | |||
| RD3-team2 = | |||
| RD3-score2 = | |||
}} |
Revision as of 15:42, 8 December 2022
The 20th Anniversary of KSL!
Best Record | Aaron (11-3) | ||||||||
Worst Record | Travis (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Aaron (2990) | ||||||||
Most Against | Dave Pate (2800) | ||||||||
Next Year |
The 2022 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-13
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Aaron Hughes | ||||||||||||
8 | Ty Boardman | ||||||||||||
2 | Ty Palmer | ||||||||||||
7 | Jon Oberg | ||||||||||||
3 | Andy Hughes | ||||||||||||
6 | Nanninga | ||||||||||||
4 | Doug Hahn | ||||||||||||
5 | Cameron |