2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (11-3) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Travis (4-10) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | ||
Line 17: | Line 17: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Aaron (2990) | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Dave Pate (2800) | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | ||
Line 54: | Line 54: | ||
| RD1-seed1 = 1 | | RD1-seed1 = 1 | ||
| RD1-team1 = | | RD1-team1 = Aaron Hughes | ||
| RD1-score1 = | | RD1-score1 = | ||
| RD1-seed2 = | | RD1-seed2 = 8 | ||
| RD1-team2 = | | RD1-team2 = Ty Boardman | ||
| RD1-score2 = '''W''' | | RD1-score2 = '''W''' | ||
| RD1-seed3 = | | RD1-seed3 = 2 | ||
| RD1-team3 = | | RD1-team3 = Ty Palmer | ||
| RD1-score3 = | | RD1-score3 = | ||
| RD1-seed4 = 7 | | RD1-seed4 = 7 | ||
| RD1-team4 = | | RD1-team4 = Jon Oberg | ||
| RD1-score4 = | | RD1-score4 = | ||
| RD1-seed5 = 3 | | RD1-seed5 = 3 | ||
| RD1-team5 = | | RD1-team5 = Andy Hughes | ||
| RD1-score5 = | | RD1-score5 = | ||
| RD1-seed6 = | | RD1-seed6 = 6 | ||
| RD1-team6 = | | RD1-team6 = Nanninga | ||
| RD1-score6 = | | RD1-score6 = | ||
| RD1-seed7 = 4 | | RD1-seed7 = 4 | ||
| RD1-team7 = | | RD1-team7 = Doug Hahn | ||
| RD1-score7 = | | RD1-score7 = | ||
| RD1-seed8 = | | RD1-seed8 = 5 | ||
| RD1-team8 = | | RD1-team8 = Cameron | ||
| RD1-score8 = | | RD1-score8 = | ||
Revision as of 14:13, 7 December 2022
Best Record | Aaron (11-3) | ||||||||
Worst Record | Travis (4-10) | ||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | Aaron (2990) | ||||||||
Most Against | Dave Pate (2800) | ||||||||
Next Year |
The 2022 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-13
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Aaron Hughes | ||||||||||||
8 | Ty Boardman | W | |||||||||||
8 | Brian Scoutteet | L | |||||||||||
2 | Dave Nanninga | W | |||||||||||
2 | Ty Palmer | ||||||||||||
7 | Jon Oberg | ||||||||||||
2 | Dave Nanninga | L | |||||||||||
6 | Jon Oberg | W | |||||||||||
3 | Andy Hughes | ||||||||||||
6 | Nanninga | ||||||||||||
6 | Jon Oberg | W | |||||||||||
5 | Aaron Hughes | L | |||||||||||
4 | Doug Hahn | ||||||||||||
5 | Cameron |