KSL2021: Difference between revisions
Jump to navigation
Jump to search
Line 90: | Line 90: | ||
| RD2-score2 = '''W''' | | RD2-score2 = '''W''' | ||
| RD2-seed3 = | | RD2-seed3 = 6 | ||
| RD2-team3 = | | RD2-team3 = Ty Palmer | ||
| RD2-score3 = | | RD2-score3 = L | ||
| RD2-seed4 = | | RD2-seed4 = '''4''' | ||
| RD2-team4 = | | RD2-team4 = '''Erik VanHyfte''' | ||
| RD2-score4 = | | RD2-score4 = '''W''' | ||
| RD3-seed1 = | | RD3-seed1 = 7 | ||
| RD3-team1 = Dave Nanninga | | RD3-team1 = Dave Nanninga | ||
| RD3-score1 = L | | RD3-score1 = L | ||
| RD3-seed2 = ''' | | RD3-seed2 = '''4''' | ||
| RD3-team2 = ''' | | RD3-team2 = '''Erik VanHyfte''' | ||
| RD3-score2 = '''W''' | | RD3-score2 = '''W''' | ||
}} | }} |
Revision as of 10:58, 3 January 2022
Best Record | Cameron Lincoln (9-5) | ||||||||
Worst Record | Brian Schoutteet (4-10) | ||||||||
Won Playoffs | Erik VanHyfte | ||||||||
Last in Playoffs | Travis Peterson | ||||||||
Most Points For | Dave Nanninga | ||||||||
Most Against | Dave Nanninga | ||||||||
Next Year |
The 20th Season of KSL!
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Cameron Lincoln | W | |||||||||||
8 | Ty Boardman | L | |||||||||||
1 | Cameron Lincoln | L | |||||||||||
7 | Dave Nanninga | W | |||||||||||
2 | Doug Hahn | L | |||||||||||
7 | Dave Nanninga | W | |||||||||||
7 | Dave Nanninga | L | |||||||||||
4 | Erik VanHyfte | W | |||||||||||
3 | Aaron Hughes | L | |||||||||||
6 | Ty Palmer | W | |||||||||||
6 | Ty Palmer | L | |||||||||||
4 | Erik VanHyfte | W | |||||||||||
4 | Erik VanHyfte | W | |||||||||||
5 | Travis Peterson | L |