KSL2021: Difference between revisions
Jump to navigation
Jump to search
| Line 83: | Line 83: | ||
| RD2-seed1 = | | RD2-seed1 = 1 | ||
| RD2-team1 = | | RD2-team1 = Cameron Lincoln | ||
| RD2-score1 = L | | RD2-score1 = L | ||
| RD2-seed2 = ''' | | RD2-seed2 = '''7''' | ||
| RD2-team2 = '''Dave Nanninga''' | | RD2-team2 = '''Dave Nanninga''' | ||
| RD2-score2 = '''W''' | | RD2-score2 = '''W''' | ||
| RD2-seed3 = ''' | | RD2-seed3 = '''4''' | ||
| RD2-team3 = '''Jon Oberg''' | | RD2-team3 = '''Jon Oberg''' | ||
| RD2-score3 = '''W''' | | RD2-score3 = '''W''' | ||
| RD2-seed4 = | | RD2-seed4 = 6 | ||
| RD2-team4 = Aaron Hughes | | RD2-team4 = Aaron Hughes | ||
| RD2-score4 = L | | RD2-score4 = L | ||
Revision as of 10:57, 3 January 2022
| Best Record | Cameron Lincoln (9-5) | ||||||||
| Worst Record | Brian Schoutteet (4-10) | ||||||||
| Won Playoffs | Erik VanHyfte | ||||||||
| Last in Playoffs | Travis Peterson | ||||||||
| Most Points For | Dave Nanninga | ||||||||
| Most Against | Dave Nanninga | ||||||||
| Next Year |
The 20th Season of KSL!
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Cameron Lincoln | W | |||||||||||
| 8 | Ty Boardman | L | |||||||||||
| 1 | Cameron Lincoln | L | |||||||||||
| 7 | Dave Nanninga | W | |||||||||||
| 2 | Doug Hahn | L | |||||||||||
| 7 | Dave Nanninga | W | |||||||||||
| 2 | Dave Nanninga | L | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 3 | Aaron Hughes | L | |||||||||||
| 6 | Ty Palmer | W | |||||||||||
| 4 | Jon Oberg | W | |||||||||||
| 6 | Aaron Hughes | L | |||||||||||
| 4 | Erik VanHyfte | W | |||||||||||
| 5 | Travis Peterson | L | |||||||||||