KSL2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="50" | Erik VanHyfte | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="50" | Travis Peterson | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' |
Revision as of 16:56, 2 January 2022
Best Record | Cameron Lincoln (9-5) | ||||||||
Worst Record | Brian Schoutteet (4-10) | ||||||||
Won Playoffs | Erik VanHyfte | ||||||||
Last in Playoffs | Travis Peterson | ||||||||
Most Points For | Dave Nanninga | ||||||||
Most Against | Dave Nanninga | ||||||||
Next Year |
The 20th Season of KSL!
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-14
asdf
Playoffs
asdf
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Erik VanHyfte | L | |||||||||||
8 | Brian Schoutteet | W | |||||||||||
8 | Brian Scoutteet | L | |||||||||||
2 | Dave Nanninga | W | |||||||||||
2 | Dave Nanninga | W | |||||||||||
7 | Kevin Smith | L | |||||||||||
2 | Dave Nanninga | L | |||||||||||
6 | Jon Oberg | W | |||||||||||
3 | Ty Boardman | L | |||||||||||
6 | Jon Oberg | W | |||||||||||
6 | Jon Oberg | W | |||||||||||
5 | Aaron Hughes | L | |||||||||||
4 | Ty Palmer | L | |||||||||||
5 | Aaron Hughes | W |