KSL2020: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
|||
| Line 53: | Line 53: | ||
| score-width = 20 | | score-width = 20 | ||
| RD1-seed1 = | | RD1-seed1 = 1 | ||
| RD1-team1 = | | RD1-team1 = Erik VanHyfte | ||
| RD1-score1 = | | RD1-score1 = L | ||
| RD1-seed2 = 8 | | RD1-seed2 = 8 | ||
| RD1-team2 = Brian Schoutteet | | RD1-team2 = Brian Schoutteet | ||
| RD1-score2 = | | RD1-score2 = W | ||
| RD1-seed3 = | | RD1-seed3 = 2 | ||
| RD1-team3 = | | RD1-team3 = '''Dave Nanninga''' | ||
| RD1-score3 = | | RD1-score3 = W | ||
| RD1-seed4 = | | RD1-seed4 = 7 | ||
| RD1-team4 = | | RD1-team4 = Kevin Smith | ||
| RD1-score4 = | | RD1-score4 = L | ||
| RD1-seed5 = | | RD1-seed5 = 3 | ||
| RD1-team5 = | | RD1-team5 = Ty Boardman | ||
| RD1-score5 = | | RD1-score5 = L | ||
| RD1-seed6 = | | RD1-seed6 = 6 | ||
| RD1-team6 = | | RD1-team6 = '''Jon Oberg''' | ||
| RD1-score6 = | | RD1-score6 = W | ||
| RD1-seed7 = 4 | | RD1-seed7 = 4 | ||
| Line 81: | Line 81: | ||
| RD1-score8 = '''W''' | | RD1-score8 = '''W''' | ||
| RD2-seed1 = | | RD2-seed1 = 8 | ||
| RD2-team1 = | | RD2-team1 = Brian Scoutteet | ||
| RD2-score1 = | | RD2-score1 = | ||
| RD2-seed2 = | | RD2-seed2 = 2 | ||
| RD2-team2 = | | RD2-team2 = Dave Nanninga | ||
| RD2-score2 = | | RD2-score2 = | ||
| RD2-seed3 = | | RD2-seed3 = 6 | ||
| RD2-team3 = | | RD2-team3 = Jon Oberg | ||
| RD2-score3 = | | RD2-score3 = | ||
| RD2-seed4 = 5 | | RD2-seed4 = 5 | ||
Revision as of 16:10, 16 December 2020
| Best Record | Erik (10-3) | ||||||||
| Worst Record | Doug (1-12) | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Erik | ||||||||
| Most Against | Doug | ||||||||
| Next Year |
The 2020 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-13
asdf
Playoffs
asdf
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Erik VanHyfte | L | |||||||||||
| 8 | Brian Schoutteet | W | |||||||||||
| 8 | Brian Scoutteet | ||||||||||||
| 2 | Dave Nanninga | ||||||||||||
| 2 | Dave Nanninga | W | |||||||||||
| 7 | Kevin Smith | L | |||||||||||
| 3 | Ty Boardman | L | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 6 | Jon Oberg | ||||||||||||
| 5 | Aaron Hughes | ||||||||||||
| 4 | Ty Palmer | L | |||||||||||
| 5 | Aaron Hughes | W | |||||||||||