KSL2020: Difference between revisions
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
| score-width = 20 | | score-width = 20 | ||
| RD1-seed1 = '1' | | RD1-seed1 = '''1''' | ||
| RD1-team1 = ''Erik VanHyfte'' | | RD1-team1 = '''Erik VanHyfte''' | ||
| RD1-score1 = '''W''' | | RD1-score1 = '''W''' | ||
| RD1-seed2 = 8 | | RD1-seed2 = 8 | ||
| Line 63: | Line 63: | ||
| RD1-team3 = Ty Boardman | | RD1-team3 = Ty Boardman | ||
| RD1-score3 = L | | RD1-score3 = L | ||
| RD1-seed4 = 6 | | RD1-seed4 = '''6''' | ||
| RD1-team4 = Jon Oberg | | RD1-team4 = '''Jon Oberg''' | ||
| RD1-score4 = W | | RD1-score4 = '''W''' | ||
| RD1-seed5 = 2 | | RD1-seed5 = '''2''' | ||
| RD1-team5 = Dave Nanninga | | RD1-team5 = '''Dave Nanninga''' | ||
| RD1-score5 = W | | RD1-score5 = '''W''' | ||
| RD1-seed6 = 7 | | RD1-seed6 = 7 | ||
| RD1-team6 = Kevin Smith | | RD1-team6 = Kevin Smith | ||
| Line 77: | Line 77: | ||
| RD1-team7 = Ty Palmer | | RD1-team7 = Ty Palmer | ||
| RD1-score7 = L | | RD1-score7 = L | ||
| RD1-seed8 = 5 | | RD1-seed8 = '''5''' | ||
| RD1-team8 = Aaron Hughes | | RD1-team8 = '''Aaron Hughes''' | ||
| RD1-score8 = W | | RD1-score8 = '''W''' | ||
| RD2-seed1 = 1 | | RD2-seed1 = 1 | ||
Revision as of 13:34, 14 December 2020
| Best Record | Erik (10-3) | ||||||||
| Worst Record | Doug (1-12) | ||||||||
| Won Playoffs | |||||||||
| Last in Playoffs | |||||||||
| Most Points For | Erik | ||||||||
| Most Against | Doug | ||||||||
| Next Year |
The 2020 Season saw a change in divisions and a close set of games to start the season.
Weeks 1-5
asdf
Weeks 6-10
asdf
Weeks 11-13
asdf
Playoffs
asdf
| Divisional Finals | Conference Finals | Championship | |||||||||||
| 1 | Erik VanHyfte | W | |||||||||||
| 8 | Brian Schoutteet | L | |||||||||||
| 1 | Erik VanHyfte | L | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 3 | Ty Boardman | L | |||||||||||
| 6 | Jon Oberg | W | |||||||||||
| 7 | W | ||||||||||||
| 3 | L | ||||||||||||
| 2 | Dave Nanninga | W | |||||||||||
| 7 | Kevin Smith | L | |||||||||||
| 2 | Dave Nanninga | W | |||||||||||
| 5 | Aaron Hughes | L | |||||||||||
| 4 | Ty Palmer | L | |||||||||||
| 5 | Aaron Hughes | W | |||||||||||