Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in | The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when [[Ty Boardman]] scored 149.99 and [[Doug Hahn]] refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria. | ||
Here are the tie breakers for the Wal-Mart TV Special award. | Here are the tie breakers for the Wal-Mart TV Special award. | ||
Line 27: | Line 27: | ||
<li> Jon Oberg - 262.99 | <li> Jon Oberg - 262.99 | ||
<li>2014 | <li>2014 | ||
<li> | <li> Ty Boardman - 149.99 | ||
|<ul><ol start="2016"> | |<ul><ol start="2016"> | ||
<li>2016 | <li>2016 |
Revision as of 11:51, 3 March 2020
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 2015 when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a X9.99
2. Score ends with a X9.X9
3. Score ends with a XX.99
4. Score ends with a 99.XX
5. Score ends with a X9.X9
|
|
|