Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Here are the tie breakers for the Wal-Mart TV Special award. | Here are the tie breakers for the Wal-Mart TV Special award. | ||
1. Score ends with a | 1. Score ends with a X9.99 | ||
2. Score ends with a | 2. Score ends with a XX.99 | ||
3. Score ends with a 99.XX | 3. Score ends with a 99.XX | ||
Line 17: | Line 17: | ||
<li>N/A | <li>N/A | ||
<li> 2005 | <li> 2005 | ||
<li> | <li> [[Kevin Smith]] - 344.99 | ||
<li> [[Brian Schoutteet]] - 289.99 | <li> [[Brian Schoutteet]] - 289.99 | ||
<li> [[Dave Pate]] - 279.99 | <li> [[Dave Pate]] - 279.99 | ||
Line 24: | Line 24: | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li>2011 | <li>2011 | ||
<li> | <li> [[Doug Hahn]] - 192.99 | ||
<li> | <li> Jon Oberg - 262.99 | ||
<li>2014 | <li>2014 | ||
<li>2015 | <li>2015 |
Revision as of 14:49, 4 February 2020
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 20XX when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a X9.99
2. Score ends with a XX.99
3. Score ends with a 99.XX
4. Score ends with a X9.X9
|
|