Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|<ul><ol start="2002"><li>[[Kevin Smith]] | |<ul><ol start="2002"><li>[[Kevin Smith]] | ||
<li>N/A<li>N/A | <li>N/A<li>N/A | ||
<li> | <li>[[Dave Pate]] | ||
<li>[[Brian Schoutteet | <li>[[Brian Schoutteet]] | ||
<li> | <li>[[Aaron Hughes]] | ||
<li> | <li>[[Blake Clayton]] | ||
<li> | <li>[[Travis Peterson]] | ||
<li>[[Ty Boardman | <li>[[Ty Boardman]] </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li>[[Dave Nanninga | <li>[[Dave Nanninga]] | ||
<li>Dave Nanninga | <li>Dave Nanninga | ||
<li> | <li>[[Erik VanHyfte]] | ||
<li>Dave Pate, Kevin Smith, Brian Schoutteet | <li>Dave Pate, Kevin Smith, Brian Schoutteet | ||
<li>Dave Nanninga, Aaron Hughes, Doug Hahn | <li>Dave Nanninga, Aaron Hughes, Doug Hahn |
Revision as of 12:00, 4 February 2020
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 20XX when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a 9.99
2. Score ends with a 0.99
3. Score ends with a 99.XX
4. Score ends with a X9.X9
|