Wal-Mart Award: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
4. Score ends with a X9.X9 | 4. Score ends with a X9.X9 | ||
{| valign="top" | |||
|- | |||
|<ul><ol start="2002"><li>[[Kevin Smith]] | |||
<li>N/A<li>N/A | |||
<li>Kevin Smith, [[Dave Pate]] | |||
<li>[[Brian Schoutteet]], [[Andrew Hughes]] | |||
<li>Brian Schoutteet, [[Aaron Hughes]] | |||
<li>Andrew Hughes, Dave Pate, [[Doug Hahn]], [[Blake Clayton]] | |||
<li>Kevin Smith, [[Ty Palmer]], Doug Hahn, [[Travis Peterson]] | |||
<li>[[Ty Boardman]], [[Mike Smith]] </ol></ul> | |||
|<ul><ol start="2011"> | |||
<li>[[Dave Nanninga]], Dave Pate, [[Joe Snider]] | |||
<li>Dave Nanninga, Ty Palmer, Aaron Hughe | |||
<li>Doug Hahn, Kevin Smith, [[Erik VanHyfte]] | |||
<li>Dave Pate, Kevin Smith, Brian Schoutteet | |||
<li>Dave Nanninga, Aaron Hughes, Doug Hahn | |||
<li>Kevin Smith, Ty Palmer, Doug Hahn | |||
<li>Dave Pate, Doug Hahn, Dave Nanninga | |||
<li>Dave Nanninga, Doug Hahn, Travis Peterson | |||
<li>Doug Hahn, Erik VanHyfte, Dave Nanninga</ol></ul> | |||
<li> | |||
<li> | |||
|<ul><ol start="2021"> | |||
|} |
Revision as of 11:59, 4 February 2020
The Wal-Mart Award is awarded to the person who puts up a score similar to a Wal-Mart price. The award was created in 20XX when Ty Boardman scored 149.99 and Doug Hahn refereed to him as a Wal-Mart TV Special. Since then we have retroactively given the award to owners who meet the specific criteria.
Here are the tie breakers for the Wal-Mart TV Special award.
1. Score ends with a 9.99
2. Score ends with a 0.99
3. Score ends with a 99.XX
4. Score ends with a X9.X9
|
|