Divisional Titles: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|<ul><ol start="2002"><li>[[Kevin Smith]] | |<ul><ol start="2002"><li>[[Kevin Smith]] | ||
<li>N/A<li>N/A | <li>N/A<li>N/A | ||
<li>[[Dave Pate]] | <li>Kevin Smith, [[Dave Pate]] | ||
<li>[[Brian Schoutteet]], [[Andrew Hughes]]<li>Brian Schoutteet, [[Aaron Hughes]] | <li>[[Brian Schoutteet]], [[Andrew Hughes]] | ||
<li>Brian Schoutteet, [[Aaron Hughes]] | |||
<li>Andrew Hughes, Dave Pate, [[Doug Hahn]], [[Blake Clayton]] | <li>Andrew Hughes, Dave Pate, [[Doug Hahn]], [[Blake Clayton]] | ||
<li>[[Ty Palmer]], | <li>Kevin Smith, [[Ty Palmer]], Doug Hahn, [[Travis Peterson]] | ||
<li>[[Ty Boardman]], [[Mike Smith]] </ol></ul> | <li>[[Ty Boardman]], [[Mike Smith]] </ol></ul> | ||
|<ul><ol start="2011"> | |<ul><ol start="2011"> | ||
<li>[[ | <li>[[Dave Nanninga]], Dave Pate, [[Joe Snider]] | ||
<li> | <li>Dave Nanninga, Ty Palmer, Aaron Hughe | ||
<li>Doug Hahn, Kevin Smith, [[Erik VanHyfte]] | <li>Doug Hahn, Kevin Smith, [[Erik VanHyfte]] | ||
<li>Dave Pate, Brian Schoutteet | <li>Dave Pate, Kevin Smith, Brian Schoutteet | ||
<li>Dave Nanninga, Aaron Hughes, Doug Hahn | <li>Dave Nanninga, Aaron Hughes, Doug Hahn | ||
<li>Kevin Smith, Ty Palmer, Doug Hahn | <li>Kevin Smith, Ty Palmer, Doug Hahn |
Revision as of 17:35, 7 December 2017
A Divisional Champion is automatically awarded one of the top spots in the playoffs. In 2008, 2009 they earned a first round bye. In some cases a divisional winner could have a worse record than the next highest seeded team who didn't win their division(See 2011).
Kevin Smith and Doug Hahn hold the most divisional titles at 6 whereas only one active owner has never won his division and that is Jon Oberg.
Dave Pate holds the record for Conference Titles at 4.
The Conference Champion is the team who wins their conference and therefore earns a right to become KSL Champion.
Divisional Champions
|
|
Conference Champions
|
|