KSL2017: Difference between revisions
Jump to navigation
Jump to search
Created page with "Coming Soon!" |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 220px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2017 Stats'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Ty P]] (11-2) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Travis]] (2-11) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Jon Oberg]] | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Dave N]] | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Ty Palmer | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Ty B]] | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | |||
[[2016]] | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | |||
[[2018]] | |||
|} | |||
The 2016 Season saw the departure of [[Joe Snider]] after a couple of disappointing seasons. He was replaced by former KSL owner [[Travis Peterson]]. Travis took his place in the 5BBB [[division]] joining [[Brian]], [[Erik]] and [[2015]] Champion [[Doug]]. | |||
== Weeks 1-5 == | |||
TBA | |||
== Weeks 6-10 == | |||
TBA | |||
== Weeks 11-13 == | |||
TBA | |||
== Playoffs == | |||
TBA | |||
{{8TeamBracket | |||
| RD1 = Divisional Finals | |||
| RD2 = Conference Finals | |||
| RD3 = Championship | |||
| group1 = | |||
| group2 = | |||
| seed-width = 20 | |||
| team-width = 100 | |||
| score-width = 20 | |||
| RD1-seed1 = 1 | |||
| RD1-team1 = | |||
| RD1-score1 = L | |||
| RD1-seed2 = 8 | |||
| RD1-team2 = | |||
| RD1-score2 = '''W''' | |||
| RD1-seed3 = 2 | |||
| RD1-team3 = | |||
| RD1-score3 = '''W''' | |||
| RD1-seed4 = 7 | |||
| RD1-team4 = | |||
| RD1-score4 = L | |||
| RD1-seed5 = 3 | |||
| RD1-team5 = | |||
| RD1-score5 = L | |||
| RD1-seed6 = 6 | |||
| RD1-team6 = | |||
| RD1-score6 = '''W''' | |||
| RD1-seed7 = 4 | |||
| RD1-team7 = | |||
| RD1-score7 = '''W''' | |||
| RD1-seed8 = 5 | |||
| RD1-team8 = | |||
| RD1-score8 = L | |||
| RD2-seed1 = 8 | |||
| RD2-team1 = | |||
| RD2-score1 = '''W''' | |||
| RD2-seed2 = 2 | |||
| RD2-team2 = | |||
| RD2-score2 = L | |||
| RD2-seed3 = 6 | |||
| RD2-team3 = | |||
| RD2-score3 = '''W''' | |||
| RD2-seed4 = 4 | |||
| RD2-team4 = | |||
| RD2-score4 = L | |||
| RD3-seed1 = 8 | |||
| RD3-team1 = | |||
| RD3-score1 = '''W''' | |||
| RD3-seed2 = 6 | |||
| RD3-team2 = | |||
| RD3-score2 = L | |||
}} |
Revision as of 15:29, 27 April 2017
Best Record | Ty P (11-2) | ||||||||
Worst Record | Travis (2-11) | ||||||||
Won Playoffs | Jon Oberg | ||||||||
Last in Playoffs | Dave N | ||||||||
Most Points For | Ty Palmer | ||||||||
Most Against | Ty B | ||||||||
Next Year |
The 2016 Season saw the departure of Joe Snider after a couple of disappointing seasons. He was replaced by former KSL owner Travis Peterson. Travis took his place in the 5BBB division joining Brian, Erik and 2015 Champion Doug.
Weeks 1-5
TBA
Weeks 6-10
TBA
Weeks 11-13
TBA
Playoffs
TBA
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | L | ||||||||||||
8 | W | ||||||||||||
8 | W | ||||||||||||
2 | L | ||||||||||||
2 | W | ||||||||||||
7 | L | ||||||||||||
8 | W | ||||||||||||
6 | L | ||||||||||||
3 | L | ||||||||||||
6 | W | ||||||||||||
6 | W | ||||||||||||
4 | L | ||||||||||||
4 | W | ||||||||||||
5 | L |