KSL2016: Difference between revisions
No edit summary |
|||
Line 60: | Line 60: | ||
| RD1-seed1 = 1 | | RD1-seed1 = 1 | ||
| RD1-team1 = | | RD1-team1 = | ||
| RD1-score1 = L | | RD1-score1 = L | ||
| RD1-seed2 = 8 | | RD1-seed2 = 8 | ||
| RD1-team2 = ''' | | RD1-team2 = '''W''' | ||
| RD1-score2 = '''W''' | | RD1-score2 = '''W''' | ||
| RD1-seed3 = 2 | | RD1-seed3 = 2 | ||
| RD1-team3 = ''' | | RD1-team3 = '''W''' | ||
| RD1-score3 = '''W''' | | RD1-score3 = '''W''' | ||
| RD1-seed4 = 7 | | RD1-seed4 = 7 | ||
| RD1-team4 = | | RD1-team4 = W | ||
| RD1-score4 = L | | RD1-score4 = L | ||
| RD1-seed5 = 3 | | RD1-seed5 = 3 | ||
| RD1-team5 = | | RD1-team5 = W | ||
| RD1-score5 = L | | RD1-score5 = L | ||
| RD1-seed6 = 6 | | RD1-seed6 = 6 | ||
| RD1-team6 = ''' | | RD1-team6 = '''W''' | ||
| RD1-score6 = '''W''' | | RD1-score6 = '''W''' | ||
| RD1-seed7 = 4 | | RD1-seed7 = 4 | ||
| RD1-team7 = ''' | | RD1-team7 = '''W''' | ||
| RD1-score7 = '''W''' | | RD1-score7 = '''W''' | ||
| RD1-seed8 = 5 | | RD1-seed8 = 5 | ||
| RD1-team8 = | | RD1-team8 = W | ||
| RD1-score8 = L | | RD1-score8 = L | ||
| RD2-seed1 = 8 | | RD2-seed1 = 8 | ||
| RD2-team1 = | | RD2-team1 = W | ||
| RD2-score1 = L | | RD2-score1 = L | ||
| RD2-seed2 = 2 | | RD2-seed2 = 2 | ||
| RD2-team2 = ''' | | RD2-team2 = '''W''' | ||
| RD2-score2 = '''W''' | | RD2-score2 = '''W''' | ||
| RD2-seed3 = 6 | | RD2-seed3 = 6 | ||
| RD2-team3 = ''' | | RD2-team3 = '''W''' | ||
| RD2-score3 = '''W''' | | RD2-score3 = '''W''' | ||
| RD2-seed4 = 4 | | RD2-seed4 = 4 | ||
| RD2-team4 = | | RD2-team4 = W | ||
| RD2-score4 = L | | RD2-score4 = L | ||
| RD3-seed1 = 2 | | RD3-seed1 = 2 | ||
| RD3-team1 = ''' | | RD3-team1 = '''W''' | ||
| RD3-score1 = '''W''' | | RD3-score1 = '''W''' | ||
| RD3-seed2 = 6 | | RD3-seed2 = 6 | ||
| RD3-team2 = | | RD3-team2 = W | ||
| RD3-score2 = L | | RD3-score2 = L | ||
}} | }} |
Revision as of 11:43, 24 October 2016
Best Record | |||||||||
Worst Record | |||||||||
Won Playoffs | |||||||||
Last in Playoffs | |||||||||
Most Points For | |||||||||
Most Against | |||||||||
Next Year |
The 2016 Season saw the departure of Joe Snider after a couple of disappointing seasons. He was replaced by former KSL owner Travis Peterson. Travis took his place in the 5BBB division joining Brian, Erik and 2015 Champion Doug.
Weeks 1-5
PBJ division saw Dave Pate win 4 straight and start off at 4-1 and atop of the division and the league. Kevin wasn't far behind at 4-1 with his only loss coming at Dave's hands. Jon Oberg was at 2-3 with only 1 divisional loss as well. Dave Nanninga lost 4 straight to start the year but won his week 5 game which began a winning streak for him.
Andy took a commanding lead by winning 4 of 5 and taken control of his division. Aaron lost his first game but went on a 4 game winning streak to tie with Andy. Ty Palmer was 3-2 and only 1 game away from being in first for the division. Ty Boardman had a rough start by losing his first 4 games and being 1-4 overall.
Doug won his first 3 games before losing 2 in a row and finsing 3-2. However, his 2 wins were divisional which gave him total control. Brian was at 2-3 and almost ready to take control of the diviison with a win and Doug losing. Erik was also 2-3 but his 2 wins were divisional which made him a dangerous opponent for Doug. Travis lost all 5 games and was shown to have the toughest schedule up to that point.
Weeks 6-10
Week 6-10 was a tough set of games for every team involved.
Weeks 11-13
1
Playoffs
Start Week 14
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | L | ||||||||||||
8 | W | W | |||||||||||
8 | W | L | |||||||||||
2 | W | W | |||||||||||
2 | W | W | |||||||||||
7 | W | L | |||||||||||
2 | W | W | |||||||||||
6 | W | L | |||||||||||
3 | W | L | |||||||||||
6 | W | W | |||||||||||
6 | W | W | |||||||||||
4 | W | L | |||||||||||
4 | W | W | |||||||||||
5 | W | L |