Bottom Feeders: Difference between revisions
Jump to navigation
Jump to search
Created page with "The Bottom Feeders is the name to the owner who lost in the first round but went on to win the rest of his matchups and finish 1 win away from 1st. 2002 - 2005 - 2006 -..." |
No edit summary |
||
Line 1: | Line 1: | ||
The Bottom Feeders is the name to the owner who lost in the first round but went on to win the rest of his matchups and finish 1 win away from 1st. | The Bottom Feeders is the name to the owner who lost in the first round but went on to win the rest of his matchups and finish 1 win away from 1st. | ||
2002 - | 2002 - [[Andrew]] | ||
2005 - | 2005 - [[Kevin]] | ||
2006 - | 2006 - [[Brian]] | ||
2007 - | 2007 - Brian (2) | ||
2008 - | 2008 - | ||
Line 13: | Line 13: | ||
2009 - | 2009 - | ||
2010 - | 2010 - Andrew (2) | ||
2011 - | 2011 - [[Joe Snider]] | ||
2012 - | 2012 - Andrew (3) | ||
2013 - | 2013 - [[Dave Pate]] | ||
2014 - | 2014 - Kevin (2) |
Revision as of 13:16, 9 January 2015
The Bottom Feeders is the name to the owner who lost in the first round but went on to win the rest of his matchups and finish 1 win away from 1st.
2002 - Andrew
2005 - Kevin
2006 - Brian
2007 - Brian (2)
2008 -
2009 -
2010 - Andrew (2)
2011 - Joe Snider
2012 - Andrew (3)
2013 - Dave Pate
2014 - Kevin (2)