KSL2015: Difference between revisions
Jump to navigation
Jump to search
Created page with "There isn't a KSL 2015 yet!" |
No edit summary |
||
Line 1: | Line 1: | ||
There isn't a KSL 2015 yet! | There isn't a KSL 2015 yet! | ||
{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 220px; border: black solid 1px; clear: right" | |||
|- | |||
| style="background-color: ; text-align: center" colspan="5" | <center>'''KSL 2014 Stats'''</center> | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Best Record''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Dave Pate]] (9-4) | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Worst Record''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Ty Boardman]] (5-8) | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Won Playoffs''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | Dave Nanninga | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Last in Playoffs''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | Erik VanHyfte | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''Most Points For''' | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | [[Dave Nanninga]] | |||
|- | |||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>'''Most Against''' | |||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | [[Doug Hahn]] | |||
|- | |||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small><center>Previous Year | |||
[[2013]] | |||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | |||
[[2015]] | |||
|} | |||
== Weeks 1-5 == |
Revision as of 19:03, 1 January 2015
There isn't a KSL 2015 yet!
Best Record | Dave Pate (9-4) | ||||||||
Worst Record | Ty Boardman (5-8) | ||||||||
Won Playoffs | Dave Nanninga | ||||||||
Last in Playoffs | Erik VanHyfte | ||||||||
Most Points For | Dave Nanninga | ||||||||
Most Against | Doug Hahn | ||||||||
Next Year |