Template:8TeamBracket: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 138: | Line 138: | ||
|}<noinclude> | |}<noinclude> | ||
</noinclude> | </noinclude> | ||
== Example == | |||
{{8TeamBracket | |||
| RD1 = Divisional Finals | |||
| RD2 = Conference Finals | |||
| RD3 = Championship | |||
| group1 = | |||
| group2 = | |||
| seed-width = 20 | |||
| team-width = 100 | |||
| score-width = 20 | |||
| RD1-seed1 = 1 | |||
| RD1-team1 = '''Doug''' | |||
| RD1-score1 = '''W''' | |||
| RD1-seed2 = 8 | |||
| RD1-team2 = Dave Pate | |||
| RD1-score2 = L | |||
| RD1-seed3 = 4 | |||
| RD1-team3 = Andrew | |||
| RD1-score3 = L | |||
| RD1-seed4 = 5 | |||
| RD1-team4 = '''Ty Boardman''' | |||
| RD1-score4 = '''W''' | |||
| RD1-seed5 = 2 | |||
| RD1-team5 = '''Kevin''' | |||
| RD1-score5 = '''W''' | |||
| RD1-seed6 = 7 | |||
| RD1-team6 = Aaron | |||
| RD1-score6 = L | |||
| RD1-seed7 = 3 | |||
| RD1-team7 = '''Erik''' | |||
| RD1-score7 = '''W''' | |||
| RD1-seed8 = 6 | |||
| RD1-team8 = Snider | |||
| RD1-score8 = L | |||
| RD2-seed1 = 1 | |||
| RD2-team1 = Doug | |||
| RD2-score1 = | |||
| RD2-seed2 = 5 | |||
| RD2-team2 = Ty Boardman | |||
| RD2-score2 = | |||
| RD2-seed3 = 2 | |||
| RD2-team3 = Kevin | |||
| RD2-score3 = | |||
| RD2-seed4 = 3 | |||
| RD2-team4 = Erik | |||
| RD2-score4 = | |||
| RD3-seed1 = | |||
| RD3-team1 = | |||
| RD3-score1 = | |||
| RD3-seed2 = | |||
| RD3-team2 = | |||
| RD3-score2 = | |||
}} |
Revision as of 17:57, 10 December 2013
Quarterfinals | Semifinals | Finals | |||||||||||
1 | |||||||||||||
8 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
3 | |||||||||||||
6 | |||||||||||||
2 | |||||||||||||
7 |
Example
Divisional Finals | Conference Finals | Championship | |||||||||||
1 | Doug | W | |||||||||||
8 | Dave Pate | L | |||||||||||
1 | Doug | ||||||||||||
5 | Ty Boardman | ||||||||||||
4 | Andrew | L | |||||||||||
5 | Ty Boardman | W | |||||||||||
2 | Kevin | W | |||||||||||
7 | Aaron | L | |||||||||||
2 | Kevin | ||||||||||||
3 | Erik | ||||||||||||
3 | Erik | W | |||||||||||
6 | Snider | L |
Example
Template loop detected: Template:8TeamBracket