Close Calls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
== Season == | == Season == | ||
2002 - [[Frail]] over [[ | 2002 - [[Frail]] over [[Shawn]] in week 5 by 1 point | ||
2005 - [[Andrew]] over [[Blake]] in week 12 by 0.39 points | 2005 - [[Andrew]] over [[Blake]] in week 12 by 0.39 points | ||
2006 - | 2006 - [[Kevin]] over [[Dave Pate]] in week 8 by 1.15 points | ||
2007 - | 2007 - [[Mike]] over [[Blake]] in week 1 by 2.36 points | ||
2008 - | 2008 - |
Revision as of 14:57, 29 October 2013
It seems every season there are games that come down to the wire and one team gets a last second win over another. Below are the closest games per year in KSL history.
Season
2002 - Frail over Shawn in week 5 by 1 point
2005 - Andrew over Blake in week 12 by 0.39 points
2006 - Kevin over Dave Pate in week 8 by 1.15 points
2007 - Mike over Blake in week 1 by 2.36 points
2008 -
2009 -
2010 -
2011 -
2012 -
2013 -