KSL2007: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | <small>Next Year | ||
[[2008]] | [[2008]] | ||
|}2007 | |} | ||
For the 2007 season KSL added 4 new players, [[Jon Oberg]], [[Joe Snider]], [[Ty Palmer]] and Prime Time. The 2007 season had 3 owners who broke off to a big lead, [[Aaron]], [[Doug]] and [[Brian]]. | |||
Revision as of 15:50, 5 September 2012
| Best Record | Brian(9-4) | ||||||||
| Worst Record | Prime Time (4-9) | ||||||||
| Won Playoffs | Mike | ||||||||
| Last in Playoffs | Palmer | ||||||||
| Most Points For | Kevin | ||||||||
| Most Against | Oberg | ||||||||
| Next Year |
For the 2007 season KSL added 4 new players, Jon Oberg, Joe Snider, Ty Palmer and Prime Time. The 2007 season had 3 owners who broke off to a big lead, Aaron, Doug and Brian.