Ryan McCarty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[Conference Titles]]''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 0 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="65" | <small>'''[[KSL Championships]]''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 0 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:25, 12 June 2012
| Team Name | Par Chareer Oh No! | ||||||||||||||||||
| Established | 2005 | ||||||||||||||||||
| Final Year | 2005 | ||||||||||||||||||
| Best Season | 2005 7-7 | ||||||||||||||||||
| Worst Season | 2005 7-7 | ||||||||||||||||||
| Divisional Titles | 0 | ||||||||||||||||||
| Conference Titles | 0 | ||||||||||||||||||
| KSL Championships | 0 | ||||||||||||||||||
| 2005 | 7-7 | ||||||||
| Total | 7-7 0.500% |
| 2005 | 1-2 | ||||||||
| Total | 1-2 0.666% |