Ryan McCarty: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float: right; margin-left: 1em; margin-bottom: 0.5em; width: 242px; border: blue solid 1px; clear: right" | style="background-color:#4169E1;text-align: left" colspan..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="100" | Par Chareer Oh No! | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established''' | ||
Line 54: | Line 54: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2005]]''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1-2 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>Total | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1-2 0.666% | ||
|- | |- | ||
|} | |} |
Revision as of 12:55, 12 June 2012
Team Name | Par Chareer Oh No! | ||||||||||||||||||
Established | 2005 | ||||||||||||||||||
Final Year | 2005 | ||||||||||||||||||
Best Season | 2005 7-7 | ||||||||||||||||||
Worst Season | 2005 7-7 | ||||||||||||||||||
Divisional Titles | 0 | ||||||||||||||||||
Conference Titles | 1 (2005) | ||||||||||||||||||
KSL Championships | 1 (2005) |
2005 | 7-7 | ||||||||
Total | 7-7 0.500% |
2005 | 1-2 | ||||||||
Total | 1-2 0.666% |