KSL2003: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''2nd''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''2nd''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Brian]]</center> | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Brian]]</center> | ||
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | | | style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 4992.13 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''3rd''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''3rd''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | [[Kevin Smith]]</center> | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | [[Kevin Smith]]</center> | ||
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | | | style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | 4956.82 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''4th''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''4th''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Andy Hughes]]</center> | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Andy Hughes]]</center> | ||
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | | | style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 4895.24 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''5th''' | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small><center>'''5th''' | ||
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | [[Mike Smith]]</center> | | style="background-color:#DCDCDC;text-align: center" colspan="5"; width="70" | [[Mike Smith]]</center> | ||
| style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | | | style="background-color:#DCDCDC;text-align: right" colspan="5"; width="30" | 4594.44 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''6th''' | | style="background-color:#FFFFFF;text-align: left" colspan="5"; width="20" | <small><center>'''6th''' | ||
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Aaron Hughes]]</center> | | style="background-color:#FFFFFF;text-align: center" colspan="5"; width="70" | [[Aaron Hughes]]</center> | ||
| style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | | | style="background-color:#FFFFFF;text-align: right" colspan="5"; width="30" | 4373.26 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small>Previous | | style="background-color:#DCDCDC;text-align: left" colspan="5"; width="20" | <small>Previous |
Revision as of 14:04, 8 June 2012
Lance Frail | 5346.01 | |||||||||||||
Brian | 4992.13 | |||||||||||||
Kevin Smith | 4956.82 | |||||||||||||
Andy Hughes | 4895.24 | |||||||||||||
Mike Smith | 4594.44 | |||||||||||||
Aaron Hughes | 4373.26 | |||||||||||||
Previous | Current | Next |
2003