Andy McConnell: Difference between revisions

From Kewanee Sports League
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Established'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2002
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2008
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Final Year'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2002
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2008
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season'''  
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 2-10
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="90" | 5-7
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season'''  
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2-10
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 5-7
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]'''  
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[Divisional Titles]]'''  
Line 55: Line 55:
|-
|-
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]'''
| style="background-color:#DCDCDC;text-align: left" colspan="5"; width="40" | <small>'''[[2002]]'''
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 2-1
| style="background-color:#DCDCDC;text-align: center" colspan="5"; width="40" | 1-3
|-
|-
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#FFFFFF;text-align: left" colspan="5"; width="40" | <small>Total
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 2-1 0.667%
| style="background-color:#FFFFFF;text-align: center" colspan="5"; width="40" | 1-3 0.25%
|-
|-
|}MC
|}MC

Revision as of 17:32, 1 June 2012

Owner Information
Team Name Nuclear Underpants
Established 2008
Final Year 2008
Best Season 5-7
Worst Season 5-7
Divisional Titles 0
Conference Titles 0
KSL Championships 0
Regular Season
2002 5-7
Total 5-7 0.417%
Playoffs
2002 1-3
Total 1-3 0.25%

MC