Other Records: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
3. [[Shawn Werderman]] 2-10 (0.167) ([[2002]]) | 3. [[Shawn Werderman]] 2-10 (0.167) ([[2002]]) | ||
4. Ty Palmer 3-10 (0.231) ([[2011]]) | 4. [[Ty Palmer]] 3-10 (0.231) ([[2011]]) | ||
5. Jon Occhi 3-9 (0.25) ([[2008]], [[2009]]) | 5. [[Jon Occhi]] 3-9 (0.25) ([[2008]], [[2009]]) | ||
Top 5 '''Most''' Wins <small> minimum 3 season </small> |
Revision as of 15:44, 1 June 2012
Top 5 Best Regular Season Records
1. Ty Palmer 11-1 (0.909) (2009)
2. Dave Pate 12-2 (0.857) (2005)
2. Brian Schoutteet 12-2 (0.857) (2006)
4. Kevin Smith 10-2 (0.8333) (2009)
4. Travis Peterson 10-2 (0.8333) (2009)
Top 5 Worst Regular Season Records
1. Travis Peterson 1-12 (0.077) (2010)
2. Blake Clayton 2-11 (0.154) (2010)
3. Shawn Werderman 2-10 (0.167) (2002)
4. Ty Palmer 3-10 (0.231) (2011)
5. Jon Occhi 3-9 (0.25) (2008, 2009)
Top 5 Most Wins minimum 3 season