Ryan Skender: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Team Name''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | IBWIPPERS | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Debut''' | ||
Line 20: | Line 20: | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''Best Season''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2008 | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 2008 7-5 | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''Worst Season''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2009 | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 2009 5-7 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[KSL Championship]]''' | ||
Line 31: | Line 31: | ||
|- | |- | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]''' | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="55" | <small>'''[[2008]]''' | ||
| style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | | | style="background-color:#DCDCDC;text-align: left" colspan="10"; width="90" | 7-5 | ||
|- | |- | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]''' | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="55" | <small>'''[[2009]]''' | ||
| style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | | | style="background-color:#FFFFFF;text-align: left" colspan="10"; width="90" | 5-7 | ||
|- | |- | ||
|}Won the league in 2008 | |}Won the league in 2008 |
Revision as of 14:30, 17 May 2012
Team Name | IBWIPPERS | ||||||||||||||||||
Debut | 2008 | ||||||||||||||||||
Active | not since 2009 | ||||||||||||||||||
Best Season | 2008 7-5 | ||||||||||||||||||
Worst Season | 2009 5-7 | ||||||||||||||||||
KSL Championship | 1 | ||||||||||||||||||
2008 | 7-5 | ||||||||||||||||||
2009 | 5-7 |
Won the league in 2008